Post Name : NER Railway Gorakhapur Apprentice Online Form 2019.
Short Information : Nothern Eastern Railway NER (Railway Recruitment Cell) Gorakhpur Division Are Invited Online Application Form For Trade Apprentice in Various Trade.Those All The Candidates Are Interested Following Vacancy and Completed the All Eligibility Criteria Can Read the Carefully Full Notification Before Apply Online Form 2019.
Contents Nothern Eastern Railway NER (Gorakhppur)Gorakhpur Division Various Trade Apprentice Recruitment 2019WWW.SARKARINET.COM |
||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||
Eligibility Criteria
|
Age Limit
|
|||||||
Total Post : 1104 |
||||||||
Workshop Name | Trade | Gen | OBC | SC | ST | Total | ||
Mechanical Workshop Gorakhpur | Fitter | 71 | 38 | 21 | 10 | 140 | ||
Welder | 31 | 17 | 09 | 05 | 62 | |||
Electrician | 09 | 05 | 02 | 01 | 17 | |||
Carpenter | 45 | 24 | 13 | 07 | 89 | |||
Painter | 44 | 23 | 13 | 07 | 87 | |||
Machinist | 08 | 04 | 02 | 02 | 16 | |||
Signal Workshop Gorakhpur Cantt | Fitter | 16 | 08 | 05 | 02 | 31 | ||
Machinist | 03 | 02 | 01 | 0 | 06 | |||
Welder | 04 | 02 | 01 | 01 | 08 | |||
Carpenter | 02 | 01 | 0 | 0 | 03 | |||
Turner | 08 | 04 | 02 | 01 | 15 | |||
Bridge Workshop Gorakhpur Cantt. | Fitter | 11 | 05 | 03 | 02 | 21 | ||
Machinist | 02 | 01 | 0 | 0 | 03 | |||
Welder | 06 | 02 | 02 | 01 | 11 | |||
Mechanical Workshop Izzat Nagar | Fitter | 20 | 10 | 06 | 03 | 39 | ||
Welder | 15 | 08 | 05 | 02 | 30 | |||
Carpenter | 19 | 11 | 06 | 03 | 39 | |||
Electrician | 16 | 09 | 05 | 02 | 32 | |||
Painter | 05 | 03 | 02 | 01 | 11 | |||
Diesel Shed Izzat Nagar | Electrician | 15 | 08 | 05 | 02 | 30 | ||
Mechanic Diesel | 15 | 08 | 05 | 02 | 30 | |||
C & W Izzat Nagar | Fitter | 32 | 17 | 10 | 05 | 60 | ||
Carriage & Wagon Lucknow Jn. | Fitter | 61 | 32 | 18 | 09 | 120 | ||
Welder | 03 | 02 | 01 | 0 | 06 | |||
Carpenter | 05 | 03 | 02 | 01 | 11 | |||
Trimmer | 03 | 02 | 01 | 0 | 06 | |||
Machinist | 03 | 02 | 01 | 0 | 06 | |||
Painter | 03 | 02 | 01 | 0 | 06 | |||
Diesel Shed Gonda | Welder | 02 | 32 | 0 | 0 | 02 | ||
Electrician | 10 | 02 | 03 | 02 | 20 | |||
Mech Diesel | 28 | 03 | 08 | 04 | 55 | |||
Fitter | 07 | 02 | 02 | 01 | 13 | |||
Carriage & Wagon Varansi | Fitter | 33 | 18 | 10 | 05 | 66 | ||
Welder | 02 | 0 | 0 | 0 | 02 | |||
Carpenter | 03 | 0 | 0 | 0 | 03 | |||
Trimmer | 02 | 0 | 0 | 0 | 02 | |||
Painter | 02 | 0 | 0 | 0 | 02 | |||
IMPORTANT LINKS |
||||||||
Apply Online |
Click Here |
|||||||
Download Notification |
Click Here |
|||||||
Official Website |
Click Here |